| ABERDEEN | |
LU0513460179 | Aberdeen European Convertible | DICI |
LU0132414144 | Aberdeen Emerging Market Bond | DICI |
LU0278937759 | Aberdenn Emerging Markets Smaller Companies | DICI |
| | |
| AMIRAL GESTION | |
FR0010286021 | Sextant Autour du Monde | KIID |
FR0010286013 | Sextant Grand Large | KIID |
FR0010286005 | Sextant PEA | KIID |
FR0010547869 | Sextant PME | KIID |
| | |
| BLACKROCK | |
LU0055631609 | BlackRock World Gold | DICI |
LU0172157280 | BlackRock World Mining | KIID |
| | |
| CARMIGNAC | |
LU0164455502 | Carmignac Commo | DICI |
LU0336083810 | Carmignac Emerging Discovery | KIID |
FR0010135103 | Carmignac Patrimoine | DICI |
| | |
| COMGEST | |
FR0011007251 | CG Nouvelle Asie | KIID |
FR0011007251 | Comgest Monde | KIID |
FR0000292278 | Magellan | KIID |
FR0000295230 | Renaissance Europe | KIID |
| | |
| DNCA | |
FR0007050190 | DNCA Evolutif | DICI |
FR0010354837 | DNCA Evolutif PEA | DICI |
FR0007051040 | Eurose | KIID |
FR0011637057 | DNCA PME | DICI |
FR0011176346 | DNCA Rendement 2017 | DICI |
| | |
| EDMOND DE ROTHSCHILD | |
LU1244893696 | EdR Fund Big Data | KIID |
FR0010144675 | EdR Bond Allocation | DICI |
LU1103207525 | EdR Europe Convertibles | KIID |
LU1102959951 | EdR Europe Synergy | DICI |
LU1160353758 | EdR Global Convertibles | KIID |
FR0010193227 | EdR Global Healthcare | DICI |
FR0010616201 | EdR Global Value | DICI |
FR0010509877 | EdR Premiumsphere | DICI |
| | |
| ELEVA | |
LU1920211973 | Eleva Absolute Return A2 | KIID |
LU1616921158 | Eleva Euroland | KIID |
LU1920214563 | Eleva Leaders Small & Mid Europe | KIID |
| | |
| FIDELITY | |
LU0048573561 | FF America | DICI |
LU0115768185 | FF Asia | DICI |
FR0000172363 | FF China Consumer | KIID |
FR0000172363 | FF Emerging Debt | DICI |
LU0048579410 | FF France Funds | DICI |
LU0099574567 | FF Global Technology | KIID |
LU0611489658 | FF Japan advantages Funds | KIID |
LU0261949381 | FF Nordic | DICI |
LU0303816705 | FF World | KIID |
| | |
| FINANCIERE DE L’ECHIQUIER | |
FR0010321802 | Agressor | KIID |
FR0010330902 | Agressor PEA | KIID |
FR0010611293 | Arty | KIID |
FR0010321810 | Echiquier Agenor | KIID |
FR0010433805 | Echiquier Amérique | DICI |
LU1819480192 | Echiquier Artificial Intelligence | KIID |
FR0011558246 | Echiquier Entrepreneurs | KIID |
FR0010859769 | Echiquier World Equity Growth | KIID |
FR0011449602 | Echiquier World Next Leaders | KIID |
FR0010321828 | Echiquier Major | KIID |
FR0010491803 | Echiquier Oblig | DICI |
FR0010106500 | Echiquier Excelsior | DICI |
FR00112815876 | Echiquier QME | DICI |
FR0010863688 | Echiquier Positive Impact Europe | KIID |
| | |
| FRANKLIN TEMPLETON | |
LU0390137973 | Templeton Frontier Markets | DICI |
LU0260870406 | Templeton Asian Growth | DICI |
LU0260869739 | Templeton US Opportunities | DICI |
| | |
| H2O AM LLP | |
FR0010923367 | H2O Moderato | DICI |
FR0010923383 | H2O Multistrategies | KIID |
| | |
| LA FRANCAISE | |
FR0010674978 | Sub Debt | KIID |
| | |
| LAZARD FRERES GESTION | |
FR0012355139 | Patrimoine | KIID |
| | |
| LE CONSERVATEUR | |
FR0010489542 | Altivalor | DICI |
FR0010564336 | Arevalor | DICI |
FR0010564229 | Intervalor | DICI |
FR0010038257 | UNISIC | DICI |
| | |
| M&G | |
GB00B1Z68494 | M&G Global Convertible | DICI |
GB0030926959 | M&G America | DICI |
GB00B56H1S45 | M&G Dynamic Allocation | KIID |
GB0030932676 | M&G Global Basics | DICI |
GB00B1Z68494 | M&G Global Convertible | DICI |
GB00B39R2S49 | M&G Global Dividend | DICI |
GB00B1VMCY93 | M&G Optimal Income | KIID |
| | |
| MANDARINE GESTION | |
FR0010657122 | Mandarine Opportunities | DICI |
FR0011640945 | Mandarine Europe Microcap | DICI |
LU0489687243 | Mandarine Unique | KIID |
| | |
| MONETA | |
FR0010298596 | Moneta Multi Cap | KIID |
| | |
| ODDO | |
LU1919842424 | Oddo Artificial Intelligence | KIID |
FR0000989899 | Oddo Avenir | DICI |
FR0000989915 | Oddo Immobilier | KIID |
| | |
| PICTET | |
LU0255977455 | Pictet Biotech | KIID |
LU0340554913 | Pictet Digital | KIID |
LU0340554913 | Pictet Global Environmental Opportunities | KIID |
LU0217139020 | Pictet Premium Brands | KIID |
LU1279334483 | Pictet Robotics | KIID |
LU0270904781 | Pictet Security | KIID |
LU0340559557 | Pictet Timber | KIID |
| | |
| ROTHSCHILD & CiE BANQUE | |
FR0010541557 | R Club C | DICI |
FR0011253624 | R Valor C | DICI |
| SYCOMORE PARTNERS | |
FR0007078589 | Sycomore Allocation Patrimoine | DICI |
FR0010363366 | Sycomore L/S Opportunities R | DICI |
FR0011707488 | Sycomore Sélection PME R | DICI |
| | |
| TIKEHAU | |
LU1585264176) | SubFin Fund | KIID |
FR0011131812 | Tikehau 2022 | KIID |
| | |
| THEMATICS | |
LU1951204046 | Thematics META | KIID |
LU2095319849 | Thematics Subscription | KIID |
| | |
| TOCQUEVILLE | |
FR0010546960 | Tocqueville Odyssee | DICI |
| | |
| VARENNE CAPITAL | |
FR0007080155 | Varenne Valeur | KIID |
| | |
| OUTSIDERS | |
FR0000172041 | Axa Aedificandi | KIID |
FR0010097642 | CPR Croissance Dynamique | DICI |
FR0011268705 | Gemequity | KIID |